1
/
of
1
APZ
Air Filter for Subaru Forester Impreza Liberty Outback WA1061 A1426
Air Filter for Subaru Forester Impreza Liberty Outback WA1061 A1426
Regular price
$22.80
Regular price
Sale price
$22.80
Unit price
/
per
Tax included.
Couldn't load pickup availability
New
Air Filter
OE Spec Replacement Part
Replaces Part # A1426
Suits:
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
2005 - 2008 | Subaru | Forester | 2.5 AWD (SG) | SUV | Petrol | 121 | |
Note Above: CONFIRM WITH IMAGE / SAMPLE | |||||||
2003 - 2008 | Subaru | Forester | 2.5 XT (SG) | SUV | Petrol | 155 | |
Note Above: CONFIRM WITH IMAGE / SAMPLE | |||||||
2005 - 2008 | Subaru | Forester | 2.5 XT (SG) | SUV | Petrol | 169 | |
Note Above: CONFIRM WITH IMAGE / SAMPLE | |||||||
1998 - 2000 | Subaru | Impreza | 2.0 (GC) | Sedan | Petrol | 92 | |
1999 - 2000 | Subaru | Impreza | 2.0 (GC) 206kw | Sedan | Petrol | 206 | |
2005 - 2007 | Subaru | Impreza | 2.0 (GD) | Sedan | Petrol | 206 | |
2001 - 2002 | Subaru | Impreza | 2.0 (GD) | Sedan | Petrol | 150 | |
2007 - 2007 | Subaru | Impreza | 2.0 (GE) | Sedan | Petrol | 110 | |
2008 - 2011 | Subaru | Impreza | 2.0 (GE) | Sedan | Petrol | 110 | |
2005 - 2007 | Subaru | Impreza | 2.0 (GG) | Wagon | Petrol | 118 | |
2002 - 2005 | Subaru | Impreza | 2.5 (GD) | Sedan | Petrol | 112 | |
1998 - 2000 | Subaru | Impreza | WRX 2.0 (GC8F) | Sedan | Petrol | 160 | |
2000 - 2007 | Subaru | Impreza | WRX 2.0 (GD) | Sedan | Petrol | 160 | |
1998 - 2000 | Subaru | Impreza | WRX 2.0 (GF) | Wagon | Petrol | 160 | |
2000 - 2007 | Subaru | Impreza | WRX 2.0 (GG) | Wagon | Petrol | 160 | |
2005 - 2007 | Subaru | Impreza | WRX 2.5 (GD) | Sedan | Petrol | 169 | |
2007 - 2007 | Subaru | Impreza | WRX 2.5 (GE) | Sedan | Petrol | 169 | |
2008 - 2011 | Subaru | Impreza | WRX 2.5 (GE) | Sedan | Petrol | 169 | |
2011 - 2014 | Subaru | Impreza | WRX SE 2.5 (GJ) | Sedan | Petrol | 195 | |
2002 - 2007 | Subaru | Impreza | WRX STi 2.0 (GD) | Sedan | Petrol | 195 | |
2002 - 2005 | Subaru | Impreza | WRX STi 2.0 (GG) | Wagon | Petrol | 195 | |
1998 - 2003 | Subaru | Liberty | 2.0 (BE) | Sedan | Petrol | 92 | |
1998 - 2003 | Subaru | Liberty | 2.0 (BT) | Wagon | Petrol | 92 | |
1998 - 2003 | Subaru | Liberty | 2.5 (BE) | Sedan | Petrol | 115 | |
1998 - 2003 | Subaru | Liberty | 2.5 (BT) | Wagon | Petrol | 115 | |
1996 - 1999 | Subaru | Outback | 2.5 (BG) | Wagon | Petrol | 110 | |
2003 - 2009 | Subaru | Outback | 2.5 (BP) | Wagon | Petrol | 121 |
Share
