Skip to product information
1 of 2

Sonic Auto Parts

Front Bendix General CT Brake Pads for Mazda 3 2005 on DB2353GCT

Front Bendix General CT Brake Pads for Mazda 3 2005 on DB2353GCT

Regular price $40.00
Regular price Sale price $40.00
Sale Sold out
Tax included.

New

Bendix General CT Brake Pads

FRONT

Part # DB2353GCT

Suits: (please check originals or send us your rego / vin # if unsure)

Year Make Model Series Body Type Engine Type KW Fitment Position
2011 - 2015 Ford Focus 2.0 GDI (LW) Sedan Petrol 125 Front Axle
2015 - 0 Ford Focus 2.0 ST (LZ) Hatchback Petrol 184 Front Axle
2012 - 2015 Ford Focus 2.0 ST Turbo (LW) 184 kW Hatchback Petrol 184 Front Axle
2011 - 2015 Ford Focus 2.0 TDCi (LW) Hatchback Diesel 120 Front Axle
2011 - 2015 Ford Focus 2.0 TDCi (LW) Sedan Diesel 120 Front Axle
2014 - Ford Focus 2.0 TDCi (LW) Hatchback Diesel 110 Front
  Note Above: 2014-2015
2015 - 2016 Ford Kuga 1.5 EcoBoost AWD (TF) SUV Petrol 134 Front Axle
2014 - 2016 Ford Kuga 2.0 EcoBoost AWD (TF) SUV Petrol 178 Front Axle
2014 - 2016 Ford Kuga 2.0 TDCi AWD (TF) SUV Diesel 132 Front Axle
2005 - 2009 Mazda 3 2.0 (BK) Hatchback Petrol 110 Front Axle
2006 - 2009 Mazda 3 2.0 (BK) Sedan Petrol 110 Front Axle
2004 - 2006 Mazda 3 2.0 (BK) Hatchback Petrol 104 Front Axle
2004 - 2006 Mazda 3 2.0 (BK) Sedan Petrol 104 Front Axle
2011 - 2013 Mazda 3 2.0 (BL) Hatchback Petrol 113 Front Axle
2011 - 2013 Mazda 3 2.0 (BL) Sedan Petrol 113 Front Axle
2010 - 2013 Mazda 3 2.0 MZR (BL) Hatchback Petrol 108 Front Axle
2010 - 2013 Mazda 3 2.0 MZR (BL) Sedan Petrol 108 Front Axle
2007 - 2009 Mazda 3 2.0 MZR CD (BK) Hatchback Diesel 105 Front Axle
2007 - 2009 Mazda 3 2.0 MZR CD (BK) Sedan Diesel 105 Front Axle
2009 - 2013 Mazda 3 2.2 MZR CD (BL) Hatchback Diesel 110 Front Axle
2009 - 2013 Mazda 3 2.2 MZR CD (BL) Sedan Diesel 110 Front Axle
2006 - 2009 Mazda 3 2.3 DISI MPS Turbo (BK) 191 kW Hatchback Petrol 191 Front Axle
2009 - 2013 Mazda 3 2.3 DISI MPS Turbo (BL) 191 kW Hatchback Petrol 191 Front Axle
2004 - 2009 Mazda 3 2.3 MZR (BK) Hatchback Petrol 115 Front Axle
2003 - 2009 Mazda 3 2.3 SP23 (BK) Sedan Petrol 115 Front Axle
2009 - 2013 Mazda 3 2.5 (BL) Hatchback Petrol 122 Front Axle
2009 - 2013 Mazda 3 2.5 (BL) Sedan Petrol 122 Front Axle
2006 - 2012 Volvo C30 1.6 D Hatchback Diesel 80 Front Axle
2010 - 2012 Volvo C30 1.6 D2 Hatchback Diesel 84 Front Axle
2006 - 2012 Volvo C30 2.0 D Hatchback Diesel 100 Front Axle
2006 - 2012 Volvo C30 2.4 D5 Hatchback Diesel 132 Front Axle
2006 - 2012 Volvo C30 2.4 i Hatchback Petrol 125 Front Axle
2006 - 2012 Volvo C30 2.5 T5 Hatchback Petrol 162 Front Axle
2007 - 2012 Volvo C30 2.5 T5 Hatchback Petrol 169 Front Axle
2007 - 2013 Volvo C30 2.5 T5 Hatchback Petrol 184 Front Axle
2006 - 2009 Volvo C70 2.4 i Convertible Petrol 125 Front Axle
2006 - 2007 Volvo C70 2.5 T5 Convertible Petrol 162 Front Axle
2007 - 2009 Volvo C70 2.5 T5 Convertible Petrol 169 Front Axle
2004 - 2010 Volvo S40 2.0 D (MS) 100kw Sedan Diesel 100 Front Axle
2004 - 2010 Volvo S40 2.4 (MS) 103kw Sedan Petrol 103 Front Axle
2004 - 2010 Volvo S40 2.4 (MS) 125kw Sedan Petrol 125 Front Axle
2006 - 2010 Volvo S40 2.4 D5 (MS) 132kw Sedan Diesel 132 Front Axle
2004 - 2007 Volvo S40 2.5 T5 (MS) 162kw Sedan Petrol 162 Front Axle
2007 - 2012 Volvo S40 2.5 T5 (MS) 169kw Sedan Petrol 169 Front Axle
2004 - 2007 Volvo S40 2.5 T5 AWD (MS) 162kw Sedan Petrol 162 Front Axle
2007 - 2010 Volvo S40 2.5 T5 AWD (MS) 169kw Sedan Petrol 169 Front Axle
2015 - 0 Volvo V40 1.5 T3 Hatchback Petrol 112 Front Axle
2012 - 0 Volvo V40 1.6 D2 Hatchback Diesel 84 Front Axle
2012 - 0 Volvo V40 1.6 T4 GTDi Hatchback Petrol 132 Front Axle
2015 - 0 Volvo V40 2.0 D2 Hatchback Diesel 88 Front Axle
2012 - 0 Volvo V40 2.0 D4 Hatchback Diesel 130 Front Axle
2014 - 0 Volvo V40 2.0 D4 Hatchback Diesel 140 Front Axle
2013 - 0 Volvo V40 2.0 T4 Hatchback Petrol 132 Front Axle
2015 - 0 Volvo V40 2.0 T4 Hatchback Petrol 140 Front Axle
2014 - 0 Volvo V40 2.0 T4 AWD Hatchback Petrol 140 Front Axle
2014 - 0 Volvo V40 2.0 T5 Hatchback Petrol 180 Front Axle
2012 - 0 Volvo V40 2.5 T5 Hatchback Petrol 187 Front Axle
2013 - Volvo V40 T5 AWD (525, 526) Hatchback Petrol Engine 187 Front Axle
2014 - Volvo V40 T5 AWD (525, 526) Hatchback Petrol 180 Front Axle
2013 - Volvo V40 T5 AWD (526525) Hatchback Petrol Engine 157 Front Axle
2009 - 2010 Volvo V50 2.0 D (MW) 100kw Wagon Diesel 100 Front Axle
2004 - 2010 Volvo V50 2.4 (MW) 103kw Wagon Petrol 103 Front Axle
2004 - 2010 Volvo V50 2.4 (MW) 125kw Wagon Petrol 125 Front Axle
2006 - 2010 Volvo V50 2.4 D5 (MW) 132kw Wagon Diesel 132 Front Axle
2004 - 2007 Volvo V50 2.5 T5 (MW) 162kw Wagon Petrol 162 Front Axle
2004 - 2007 Volvo V50 2.5 T5 AWD (MW) 162kw Wagon Petrol 162 Front Axle
2007 - 2010 Volvo V50 2.5 T5 AWD (MW) 169kw Wagon Petrol 169 Front Axle
View full details