1
/
of
3
APZ
RIGHT FRONT LOWER Control Arm for BMW 3 SERIES E46 1998-2007 Z4 E85 2003-2009
RIGHT FRONT LOWER Control Arm for BMW 3 SERIES E46 1998-2007 Z4 E85 2003-2009
Regular price
$168.80
Regular price
Sale price
$168.80
Unit price
/
per
Tax included.
Couldn't load pickup availability
1 X RIGHT HAND SIDE (DRIVER SIDE) BRAND NEW FRONT LOWER CONTROL ARM WITH REAR BUSH FOR :
-
BMW 3 SERIES E46 (1998-2007) RH
-
BMW Z4 E85 Convertible (2003-2009) RH
-
BMW Z4 E86 Coupe (2006-2009) RH
FITTING DETAIL :
316 i Coupe | E46 | 1.6 | M 43 | - | 77 (105) | petrol | coupe | 04.2000 - | |
316 i Coupe | E46 | 1.6 | N 40 | - | 77 (105) | petrol | coupe | 04.2000 - 10.2003 | |
316 i | E46 | 1.6 | N 40 | - | 77 (105) | petrol | sedan | 04.2000 - 02.2005 | |
316 i Compact | E46 | 1.6 | N 40 | - | 77 (105) | petrol | hatchback | 06.2002 - 02.2005 | |
316 i Coupe | E46 | 1.6 | N 45 | - | 85 (116) | petrol | coupe | 06.2002 - 07.2006 | |
316 i Compact | E46 | 1.8 | N 42 | - | 85 (116) | petrol | hatchback | 06.2001 - | |
316 i touring | E46 | 1.8 | N 42 | - | 85 (116) | petrol | station wagon | 07.2001 - 10.2003 | |
316 i | E46 | 1.8 | N 42 | - | 85 (116) | petrol | sedan | 07.2001 - 10.2003 | |
316 i Compact | E46 | 1.8 | N 45 | - | 85 (116) | petrol | hatchback | 08.2003 - 02.2005 | |
316 i touring | E46 | 1.8 | N 46 | - | 85 (116) | petrol | station wagon | 08.2003 - 02.2005 | |
316 i Compact | E46 | 1.8 | N 46 | - | 85 (116) | petrol | hatchback | 08.2003 - 02.2005 | |
316 i | E46 | 1.9 | M 43 | - | 77 (105) | petrol | sedan | 09.1998 - 02.2005 | |
318 i | E46 | 1.9 | M 43 | - | 87 (118) | petrol | sedan | 02.1998 - 06.2001 | |
318 i touring | E46 | 1.9 | M 43 | - | 87 (118) | petrol | station wagon | 08.1999 - 06.2001 | |
318 i Coupe | E46 | 1.9 | M 43 | - | 87 (118) | petrol | coupe | 10.1999 - 06.2003 | |
320 d | E46 | 2.0 | M 47 | - | 100 (136) | diesel | sedan | 02.1998 - 06.2001 | |
320 d touring | E46 | 2.0 | M 47 | - | 100 (136) | diesel | station wagon | 08.1999 - 06.2001 | |
318 i touring | E46 | 2.0 | N 42 | - | 105 (143) | petrol | station wagon | 07.2001 - 10.2003 | |
318 i | E46 | 2.0 | N 42 | - | 105 (143) | petrol | sedan | 07.2001 - 10.2003 | |
318 i Coupe | E46 | 2.0 | N 42 | - | 105 (143) | petrol | coupe | 09.2001 - 07.2003 | |
318 i Compact | E46 | 2.0 | N 42 | - | 105 (143) | petrol | hatchback | 09.2001 - 11.2003 | |
318 i Cabrio | E46 | 2.0 | N 42 | - | 105 (143) | petrol | convertible | 09.2001 - 02.2007 | |
318 i touring | E46 | 2.0 | N 46 | - | 105 (143) | petrol | station wagon | 08.2003 - 02.2005 | |
318 i Compact | E46 | 2.0 | N 46 | - | 105 (143) | petrol | hatchback | 08.2003 - 02.2005 | |
318 i | E46 | 2.0 | N 46 | - | 105 (143) | petrol | sedan | 08.2003 - 02.2005 | |
320 d touring | E46 | 2.0 | M 47N | - | 110 (150) | diesel | station wagon | 07.2001 - 02.2005 | |
320 d | E46 | 2.0 | M 47N | - | 110 (150) | diesel | sedan | 07.2001 - 02.2005 | |
320 d Compact | E46 | 2.0 | M 47N | - | 110 (150) | diesel | hatchback | 10.2001 - 02.2005 | |
320 d Coupe | E46 | 2.0 | M 47N | - | 110 (150) | diesel | coupe | 08.2003 - 07.2006 | |
320 i | E46 | 2.0 | M 52 | - | 110 (150) | petrol | sedan | 02.1998 - 07.2000 | |
320 i Coupe | E46 | 2.0 | M 52 | - | 110 (150) | petrol | coupe | 07.1999 - 07.2000 | |
320 i touring | E46 | 2.0 | M 52 | - | 110 (150) | petrol | station wagon | 08.1999 - 07.2000 | |
318 i Coupe | E46 | 2.0 | N 46 | - | 110 (150) | petrol | coupe | 08.2003 - 07.2006 | |
Z 4 I 2.0 Cabrio | E85 | 2.0 | N 46 | - | 110 (150) | petrol | convertible | 03.2005 - 02.2009 | |
318 d touring | E46 | 2.0 | M 47 | - | 85 (116) | diesel | station wagon | 07.2001 - 02.2003 | |
318 d | E46 | 2.0 | M 47 | - | 85 (116) | diesel | sedan | 07.2001 - 06.2003 | |
318 td Compact | E46 | 2.0 | M 47 | - | 85 (116) | diesel | hatchback | 02.2003 - | |
318 d Compact | E46 | 2.0 | M 47N | - | 85 (116) | diesel | hatchback | 02.2003 - 02.2005 | |
318 d touring | E46 | 2.0 | M 47N | - | 85 (116) | diesel | station wagon | 03.2003 - 02.2005 | |
318 d | E46 | 2.0 | M 47N | - | 85 (116) | diesel | sedan | 03.2003 - 02.2005 | |
320 i touring | E46 | 2.2 | M 54 | - | 125 (170) | petrol | station wagon | 08.2000 - 02.2005 | |
320 i | E46 | 2.2 | M 54 | - | 125 (170) | petrol | sedan | 08.2000 - 12.2005 | |
320 i Coupe | E46 | 2.2 | M 54 | - | 125 (170) | petrol | coupe | 08.2000 - 07.2006 | |
320 i Cabrio | E46 | 2.2 | M 54 | - | 125 (170) | petrol | convertible | 08.2000 - 02.2007 | |
Z 4 I 2.2 Cabrio | E85 | 2.2 | M 54 | - | 125 (170) | petrol | convertible | 10.2003 - 10.2005 | |
323 i | E46 | 2.5 | M 52 | - | 125 (170) | petrol | sedan | 02.1998 - 07.2000 | |
323 i Coupe | E46 | 2.5 | M 52 | - | 125 (170) | petrol | coupe | 06.1999 - 07.2000 | |
323 i Cabrio | E46 | 2.5 | M 52 | - | 125 (170) | petrol | convertible | 12.1999 - 07.2000 | |
325 i touring | E46 | 2.5 | M 54 | - | 141 (192) | petrol | station wagon | 08.2000 - 02.2005 | |
325 i Coupe | E46 | 2.5 | M 54 | - | 141 (192) | petrol | coupe | 08.2000 - 07.2006 | |
325 i Cabrio | E46 | 2.5 | M 54 | - | 141 (192) | petrol | convertible | 08.2000 - 02.2007 | |
325 i | E46 | 2.5 | M 54 | - | 141 (192) | petrol | sedan | 09.2000 - 02.2005 | |
325 i Compact | E46 | 2.5 | M 54 | - | 141 (192) | petrol | hatchback | 06.2001 - 02.2005 | |
Z 4 I 2.5 Cabrio | E85 | 2.5 | M 54 | - | 141 (192) | petrol | convertible | 01.2003 - 12.2005 | |
328 i | E46 | 2.8 | M 52 | - | 142 (193) | petrol | sedan | 02.1998 - 07.2000 | |
328 i Coupe | E46 | 2.8 | M 52 | - | 142 (193) | petrol | coupe | 06.1999 - 07.2000 | |
328 i touring | E46 | 2.8 | M 52 | - | 142 (193) | petrol | station wagon | 08.1999 - 07.2000 | |
330 d touring | E46 | 3.0 | M 57 | - | 135 (184) | diesel | station wagon | 08.1999 - 02.2003 | |
330 d | E46 | 3.0 | M 57 | - | 135 (184) | diesel | sedan | 08.1999 - 02.2003 | |
330 d touring | E46 | 3.0 | M 57N | - | 150 (204) | diesel | station wagon | 03.2003 - 02.2005 | |
330 d | E46 | 3.0 | M 57N | - | 150 (204) | diesel | sedan | 03.2003 - 02.2005 | |
330 d Coupe | E46 | 3.0 | M 57N | - | 150 (204) | diesel | coupe | 06.2003 - 07.2006 | |
330 d Cabrio | E46 | 3.0 | M 57N | - | 150 (204) | diesel | convertible | 10.2004 - 02.2007 | |
330 i touring | E46 | 3.0 | M 54 | - | 170 (231) | petrol | station wagon | 06.2000 - 02.2005 | |
330 i | E46 | 3.0 | M 54 | - | 170 (231) | petrol | sedan | 06.2000 - 02.2005 | |
330 i Cabrio | E46 | 3.0 | M 54 | - | 170 (231) | petrol | convertible | 06.2000 - 02.2007 | |
Z 4 I 3.0 Cabrio | E85 | 3.0 | M 54 | - | 170 (231) | petrol | convertible | 02.2003 - 10.2005 |
** The left-hand and right-hand sides are different and NOT interchangeable ***
Share


