1
/
of
1
APZ
Rear Engine Mount for Mitsubishi Galant 2.0 Magna 2.6 TM TN TP A2082
Rear Engine Mount for Mitsubishi Galant 2.0 Magna 2.6 TM TN TP A2082
SKU:EM2082A
Regular price
$60.80
Regular price
Sale price
$60.80
Unit price
/
per
Tax included.
Couldn't load pickup availability
Rear Engine Mount
Part Number: A2082
Suits:
| Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
|---|---|---|---|---|---|---|---|
| 1989 - 1992 | Mitsubishi | Galant | 2.0 (E39A, E38A, E33A) | Sedan | Petrol | 77 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1989 - 1992 | Mitsubishi | Galant | 2.0 (E39A, E38A, E33A) | Hatchback | Petrol | 77 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1988 - 1992 | Mitsubishi | Galant | 2.0 GTI 16V (E39A, E38A, E33A) | Hatchback | Petrol | 107 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1990 - 1993 | Mitsubishi | Galant | 2.0 I VR-4 Turbo 4x4 | Sedan | Petrol | 148 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1985 - 1989 | Mitsubishi | Magna | 2.6 (TM,TN) 83kw | Sedan | Petrol | 83 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1987 - 1989 | Mitsubishi | Magna | 2.6 (TM,TN) 83kw | Wagon | Petrol | 83 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1989 - 1991 | Mitsubishi | Magna | 2.6 (TP) | Sedan | Petrol | 114 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1987 - 1989 | Mitsubishi | Magna | 2.6 i (TM,TN) 114kw | Wagon | Petrol | 114 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1987 - 1989 | Mitsubishi | Magna | 2.6 i (TM,TN) 93kw | Wagon | Petrol | 93 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
| 1987 - 1989 | Mitsubishi | Magna | 2.6 i (TM,TN) 93kw | Sedan | Petrol | 93 | Rear |
| Note Above: Manual & Automatic Transmission | |||||||
Share
