1
/
of
1
APZ
Front Engine Mount for Mitsubishi Magna TM TN TP 2.6 Nimbus 1.8 2.0 A2087
Front Engine Mount for Mitsubishi Magna TM TN TP 2.6 Nimbus 1.8 2.0 A2087
SKU:EM2087A
Regular price
$76.80
Regular price
Sale price
$76.80
Unit price
/
per
Tax included.
Couldn't load pickup availability
Engine Mount
Front
Part Number:
A2087
|
Notes Important part details |
Make | Model | Year | Submodel | Variant | Engine |
| Automatic Transmission | Mitsubishi | Nimbus | 1992 | UA,UB,UC MPV 2.0 (D04W) | FWD Petrol 2.0L 4cyl 70kW 4G63 (SOHC 8V) | 1997cc 70kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1991 | UA,UB,UC MPV 2.0 (D04W) | FWD Petrol 2.0L 4cyl 70kW 4G63 (SOHC 8V) | 1997cc 70kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1990 | UA,UB,UC MPV 2.0 (D04W) | FWD Petrol 2.0L 4cyl 70kW 4G63 (SOHC 8V) | 1997cc 70kW (Petrol) |
| Manual & Automatic Transmission | Mitsubishi | Magna | 1989 | TM Sedan 2.6 | FWD Petrol 2.6L 4cyl 83kW 4G54 | 2555cc 83kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1989 | UA,UB,UC MPV 2.0 (D04W) | FWD Petrol 2.0L 4cyl 70kW 4G63 (SOHC 8V) | 1997cc 70kW (Petrol) |
| Manual & Automatic Transmission | Mitsubishi | Magna | 1988 | TM Sedan 2.6 | FWD Petrol 2.6L 4cyl 83kW 4G54 | 2555cc 83kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1988 | UA,UB,UC MPV 2.0 (D04W) | FWD Petrol 2.0L 4cyl 70kW 4G63 (SOHC 8V) | 1997cc 70kW (Petrol) |
| Manual & Automatic Transmission | Mitsubishi | Magna | 1987 | TM Sedan 2.6 | FWD Petrol 2.6L 4cyl 83kW 4G54 | 2555cc 83kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1987 | UA,UB,UC MPV 1.8 GLX (D05W) | FWD Petrol 1.8L 4cyl 62kW G37B | 1755cc 62kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1987 | UA,UB,UC MPV 2.0 (D04W) | FWD Petrol 2.0L 4cyl 70kW 4G63 (SOHC 8V) | 1997cc 70kW (Petrol) |
| Manual & Automatic Transmission | Mitsubishi | Magna | 1986 | TM Sedan 2.6 | FWD Petrol 2.6L 4cyl 83kW 4G54 | 2555cc 83kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1986 | UA,UB,UC MPV 1.8 GLX (D05W) | FWD Petrol 1.8L 4cyl 62kW G37B | 1755cc 62kW (Petrol) |
| Manual & Automatic Transmission | Mitsubishi | Magna | 1985 | TM Sedan 2.6 | FWD Petrol 2.6L 4cyl 83kW 4G54 | 2555cc 83kW (Petrol) |
| Automatic Transmission | Mitsubishi | Nimbus | 1985 | UA,UB,UC MPV 1.8 GLX (D05W) | FWD Petrol 1.8L 4cyl 62kW G37B | 1755cc 62kW (Petrol) |
Share
